You should not grow desperate if you have lost your license plate FB. With the help of our online partnership, you can get it back.
How is it possible? We possess a special tool, which compiles different posts about findings of lost registered numbers FB.They are left by kind citizens who find somebody’s license plates and share information about such findings. In such way, you should simply visit our online resource and seek for your loss.
Probably, someone has already found it and left his or her feedback. You too have a possibility to post your feedback about such finding. Thus, you may greatly help other people.
Mind that we do not share private information concerning individuals who leave their feedbacks. This kind of information is confidential.
If you want to find out more about the usage of license plates in the U.S.A., you should visit findlicenseplate.com
F
B
■
■
F
B
■
■
F-
B
■
■
F
B-
■
■
F
B
■
■■
F
B
■
■■
F
B
■
■■
F-
B
■
■■
F
B
■
■■■
F
B
■
■■■
F
B
■-
■■■
F
B
■
■
F
B
■
■■■■
F
B
■
■■■■
F
B
■-
■■■■
F
B-
■
■■
List of the range numbers, select the first 4 characters US License Plate (FB)
# | License Plates | Status | Cars | State | Reg. Year |
---|---|---|---|---|---|
1 | FBAA | Used | BMW 1 series 120d AT (184 HP) | Alaska (AK) | 2006 |
2 | FBAB | Used | Volkswagen Up 1.0 MT (75 HP) | Rhode Island (RI) | 2001 |
3 | FBAC | Used | Audi A8 4.2 tiptronic quattro (335 HP) | California (CA) | 2008 |
4 | FBAD | Used | Fiat Doblo 1.3 TD MT (70 HP) | Minnesota (MN) | 2006 |
5 | FBAE | Free | - | - | - |
6 | FBAF | Used | Chevrolet Cavalier 2.0 AT (88 HP) | Indiana (IN) | 2009 |
7 | FBAG | Used | Audi A6 2.5 TDI tiptronic quattro (180 HP) | Tennessee (TN) | 2008 |
8 | FBAH | Used | Chevrolet Chevy Van 5.7 MT G20 (165 HP) | Oregon (OR) | 1993 |
9 | FBAI | Used | Toyota Vista 2.0 AT 4WD (135 HP) | South Carolina (SC) | 2003 |
10 | FBAJ | Used | Pontiac Firebird 6.6 3MT (175 HP) | Virginia (VA) | 2016 |
11 | FBAK | Used | Mercedes-Benz Sprinter 513 CDI АT L3H3 (129 HP) | Indiana (IN) | 2001 |
12 | FBAL | Used | Volkswagen Caddy 1.5 MT (70 HP) | New Mexico (NM) | 2001 |
13 | FBAM | Used | Ford Galaxy 2.0 EcoBoost PowerShift (200 HP) | New Jersey (NJ) | 2004 |
14 | FBAN | Used | Audi 100 2.1 MT (136 HP) | Louisiana (LA) | 2002 |
15 | FBAO | Used | Pontiac G6 3.5 AT GT (205 HP) | Vermont (VT) | 2006 |
16 | FBAP | Free | - | - | - |
17 | FBAQ | Used | Chevrolet Impala 6.5 MT 3-seat (325 HP) | Indiana (IN) | 2006 |
18 | FBAR | Used | BMW Z4 2.5si MT (218 HP) | Virginia (VA) | 2013 |
19 | FBAS | Used | Ford Focus 1.8 TDCi MT (116 HP) | Iowa (IA) | 2014 |
20 | FBAT | Free | - | - | - |
21 | FBAU | Used | Citroen C4 1.6 VTi AT (120 HP) | Idaho (ID) | 2009 |
22 | FBAV | Used | Volkswagen Golf 1.4 4MT (60 HP) | New Hampshire (NH) | 2007 |
23 | FBAW | Used | Nissan Crew 2.0 AT (130 HP) | New York (NY) | 1991 |
24 | FBAX | Used | Chevrolet Chevelle 5.4 MT HD (250 HP) | Hawaii (HI) | 2005 |
25 | FBAY | Used | Mercedes-Benz C-Класс C 240 4MATIC AT (170 HP) | Minnesota (MN) | 2013 |
26 | FBAZ | Free | - | - | - |
27 | FBA0 | Used | Volvo S60 2.5 Т MT AWD (210 HP) | Delaware (DE) | 2005 |
28 | FBA1 | Used | Daewoo Magnus 2.0 AT (131 HP) | West Virginia (WV) | 1995 |
29 | FBA2 | Free | - | - | - |
30 | FBA3 | Used | Nissan Clipper 0.7 AT High Roof (47 HP) | South Carolina (SC) | 1979 |
31 | FBA4 | Free | - | - | - |
32 | FBA5 | Used | Nissan Silvia 2.0 MT (87 HP) | Texas (TX) | 2004 |
33 | FBA6 | Used | Mercedes-Benz Sprinter 313 CDI MT 4х4 L2H1 (129 HP) | Oregon (OR) | 2006 |
34 | FBA7 | Free | - | - | - |
35 | FBA8 | Used | Toyota Town Ace 1.5 AT (70 HP) | Idaho (ID) | 1973 |
36 | FBA9 | Free | - | - | - |
37 | FBBA | Used | Volkswagen Passat 2.5 TDI 4Motion AT (180 HP) | Alabama (AL) | 2001 |
38 | FBBB | Used | Beijing BJ 2020 2.4 MT (106 HP) | Kentucky (KY) | 1982 |
39 | FBBC | Used | Nissan Laurel 2.0 D AT (64 HP) | Wyoming (WY) | 1984 |
40 | FBBD | Used | Mitsubishi Carisma 1.8 AT GDI (125 HP) | North Dakota (ND) | 2015 |
41 | FBBE | Used | Honda Civic 1.5 AT (90 HP) | Florida (FL) | 2010 |
42 | FBBF | Used | Toyota Corolla Axio 1.5 MT (110 HP) | Oregon (OR) | 1991 |
43 | FBBG | Used | Mitsubishi Galant 2.0 MT (200 HP) | New Hampshire (NH) | 1998 |
44 | FBBH | Used | Toyota Mark X 3.0 AT (256 HP) | Arkansas (AR) | 2008 |
45 | FBBI | Used | FAW Volkswagen Bora 1.8 MT (125 HP) | Missouri (MO) | 2011 |
46 | FBBJ | Used | Chevrolet Vega 2.3 4MT (85 HP) | North Carolina (NC) | 2010 |
47 | FBBK | Used | Ford Mondeo 2.0 SCTi EcoBoost Powershift (203 HP) | Alaska (AK) | 2013 |
48 | FBBL | Used | Volkswagen Caddy 1.7 TD MT (57 HP) | Louisiana (LA) | 2011 |
49 | FBBM | Used | Audi A8 3.0 L TDI tiptronic quattro (233 HP) | Nevada (NV) | 2007 |
50 | FBBN | Used | Volkswagen Polo 1.4 TD MT (75 HP) | Delaware (DE) | 2013 |
51 | FBBO | Free | - | - | - |
52 | FBBP | Used | Opel Corsa 1.5 D MT (50 HP) | Hawaii (HI) | 1996 |
53 | FBBQ | Used | Daewoo Nubira 1.6 MT (106 HP) | Tennessee (TN) | 1987 |
54 | FBBR | Free | - | - | - |
55 | FBBS | Used | Volkswagen Jetta 1.8 AT (90 HP) | Ohio (OH) | 2010 |
56 | FBBT | Used | Renault 19 1.8 MT (135 HP) | Washington (WA) | 2003 |
57 | FBBU | Used | Mitsubishi Colt 1.3 MT (95 HP) | Connecticut (CT) | 1982 |
58 | FBBV | Used | Chevrolet Impala 4.6 Powerglide (250 HP) | West Virginia (WV) | 2005 |
59 | FBBW | Used | IVECO Daily 3.0 Multijet AMT L4 (50C21) (205 HP) | Montana (MT) | 2003 |
60 | FBBX | Used | Ford C-Max 1.6 MT (85 HP) | South Dakota (SD) | 2005 |
61 | FBBY | Free | - | - | - |
62 | FBBZ | Free | - | - | - |
63 | FBB0 | Free | - | - | - |
64 | FBB1 | Used | Holden Statesman 3.8 AT VS (200 HP) | Michigan (MI) | 2005 |
65 | FBB2 | Used | Ford Escort 1.1 MT (48 HP) | Maryland (MD) | 2013 |
66 | FBB3 | Used | Volvo V70 2.4 AT (140 HP) | Maine (ME) | 2005 |
67 | FBB4 | Free | - | - | - |
68 | FBB5 | Used | Kia Avella 1.5 AT (88 HP) | Arkansas (AR) | 2013 |
69 | FBB6 | Free | - | - | - |
70 | FBB7 | Used | Kia Forte 2.0 6AT (158 HP) | Illinois (IL) | 1998 |
71 | FBB8 | Free | - | - | - |
72 | FBB9 | Used | Hyundai i20 1.4 AT (100 HP) | Hawaii (HI) | 1994 |
73 | FBCA | Free | - | - | - |
74 | FBCB | Used | Mercedes-Benz C-Класс 190 E 2.3 Kat MT (136 HP) | Nebraska (NE) | 2014 |
75 | FBCC | Used | Suzuki Grand Vitara 1.6 MT (94 HP) | Indiana (IN) | 2002 |
76 | FBCD | Used | Ford Escort 1.6 4MT (65 HP) | Vermont (VT) | 2004 |
77 | FBCE | Used | Mercedes-Benz C-Класс C 220 CDI AT (170 HP) | Minnesota (MN) | 2011 |
78 | FBCF | Used | Mercedes-Benz E-Класс 250 D AT (113 HP) | South Carolina (SC) | 2013 |
79 | FBCG | Used | Toyota Lite Ace 2.0 AT AWD standard roof (88 HP) | Ohio (OH) | 1989 |
80 | FBCH | Used | Nissan Cabstar 3.0 TD MT MWB (150 HP) | Nevada (NV) | 2005 |
81 | FBCI | Used | Chevrolet Impala 6.5 Powerglide (325 HP) | Washington (WA) | 2011 |
82 | FBCJ | Used | Mercedes-Benz Sprinter 311 CDI MT L1H2 (109 HP) | Texas (TX) | 2001 |
83 | FBCK | Used | Chevrolet Cavalier 2.2 AT (120 HP) | New Hampshire (NH) | 1983 |
84 | FBCL | Used | Renault Master 2.5 dCi MT L1H2 (150 HP) | Hawaii (HI) | 1995 |
85 | FBCM | Used | Volkswagen Golf 1.9 SDI MT (68 HP) | South Carolina (SC) | 2008 |
86 | FBCN | Free | - | - | - |
87 | FBCO | Used | Mazda 3 2.0 MT (150 HP) | Pennsylvania (PA) | 2004 |
88 | FBCP | Used | Chevrolet Silverado 8.1 6MT LWB 2500HD (225 HP) | Rhode Island (RI) | 2010 |
89 | FBCQ | Free | - | - | - |
90 | FBCR | Used | Renault Master 2.5 dCi L1H1 MT (100 HP) | Washington (WA) | 2000 |
91 | FBCS | Used | Mercedes-Benz Sprinter 511 CDI MT 4x4 L3H3 (109 HP) | Nevada (NV) | 1993 |
92 | FBCT | Used | Mazda MPV 2.5 AT (120 HP) | New York (NY) | 2013 |
93 | FBCU | Used | Toyota Town Ace 2.2 TD AT AWD (91 HP) | Arkansas (AR) | 1998 |
94 | FBCV | Used | Honda CR-V 2.0 AT 4WD (155 HP) | Kentucky (KY) | 2001 |
95 | FBCW | Used | Volvo C70 2.0 T AT (163 HP) | Maryland (MD) | 2002 |
96 | FBCX | Used | Volvo XC60 2.0 D4 MT (163 HP) | Michigan (MI) | 1991 |
97 | FBCY | Used | Kia Sorento 3.3 4WD AT (245 HP) | Vermont (VT) | 2005 |
98 | FBCZ | Used | Mitsubishi Lancer 2.0 MT 4WD (150 HP) | Vermont (VT) | 1994 |
99 | FBC0 | Used | Fiat Stilo 1.9 TD MT (150 HP) | Maryland (MD) | 1998 |
100 | FBC1 | Used | Chevrolet Captiva 2.0 DT AT 5 мест (150 HP) | California (CA) | 2011 |
101 | FBC2 | Used | Mercedes-Benz S-Класс S 350 CDI BlueTEC 7G-Tronic длинная база (258 HP) | Georgia (GA) | 2011 |
102 | FBC3 | Used | Volkswagen Touran 2.0 TDI MT (170 HP) | Ohio (OH) | 1988 |
103 | FBC4 | Used | Chevrolet Trans Sport 3.4 AT AWD (188 HP) | Maryland (MD) | 2001 |
104 | FBC5 | Used | Chevrolet Impala 3.9 MT Overdrive 2-seat (135 HP) | New Mexico (NM) | 1993 |
105 | FBC6 | Used | Chevrolet Impala 6.5 MT HD 2-seat (325 HP) | California (CA) | 2001 |
106 | FBC7 | Used | Volkswagen Passat 1.4 TSI MT (122 HP) | West Virginia (WV) | 1999 |
107 | FBC8 | Used | Volkswagen Touareg 2.5 TDI Tiptronic (174 HP) | Montana (MT) | 1988 |
108 | FBC9 | Free | - | - | - |
109 | FBDA | Free | - | - | - |
110 | FBDB | Used | Chrysler Fifth Avenue 3.3 AT (150 HP) | Ohio (OH) | 1993 |
111 | FBDC | Free | - | - | - |
112 | FBDD | Used | Ford Focus 1.6 TDCi CVT (109 HP) | Mississippi (MS) | 2014 |
113 | FBDE | Free | - | - | - |
114 | FBDF | Free | - | - | - |
115 | FBDG | Free | - | - | - |
116 | FBDH | Used | Volvo 960 2.4 TD MT (115 HP) | Hawaii (HI) | 1996 |
117 | FBDI | Used | Toyota Land Cruiser Prado 3.0 TD AT (163 HP) | Ohio (OH) | 1998 |
118 | FBDJ | Used | Nissan Sunny 1.6 MT (84 HP) | Nebraska (NE) | 2001 |
119 | FBDK | Used | Hyundai Getz 1.3 MT (80 HP) | Colorado (CO) | 2002 |
120 | FBDL | Used | Chevrolet Camaro 5.7 AT (305 HP) | Washington (WA) | 1999 |
121 | FBDM | Used | Chevrolet Citation 2.5 AT (90 HP) | Texas (TX) | 2005 |
122 | FBDN | Free | - | - | - |
123 | FBDO | Used | Volkswagen Caravelle 2.8 MT long (140 HP) | Nebraska (NE) | 2004 |
124 | FBDP | Used | Renault Trafic 2.5 D L1H2 MT (72 HP) | Rhode Island (RI) | 2012 |
125 | FBDQ | Used | Chevrolet Impala 5.7 3MT (335 HP) | Arkansas (AR) | 2008 |
126 | FBDR | Used | Peugeot 306 1.8 MT (110 HP) | North Dakota (ND) | 2000 |
127 | FBDS | Used | Opel Vivaro 2.5 CDTI L2H1 MT (114 HP) | Montana (MT) | 2011 |
128 | FBDT | Used | Hyundai Accent 1.6 CRDi AT (128 HP) | Hawaii (HI) | 1994 |
129 | FBDU | Free | - | - | - |
130 | FBDV | Used | Chevrolet Malibu 4.4 AT (115 HP) | Wyoming (WY) | 2014 |
131 | FBDW | Used | Hummer H1 6.5 D AT (197 HP) | Rhode Island (RI) | 1980 |
132 | FBDX | Free | - | - | - |
133 | FBDY | Used | Nissan Patrol 3.3 D MT (82 HP) | New Jersey (NJ) | 2010 |
134 | FBDZ | Used | Mercedes-Benz Sprinter 213 CDI BlueEFFICIENCY MT L4H2 (129 HP) | Maryland (MD) | 2000 |
135 | FBD0 | Used | Mercedes-Benz B-Класс B 200 Autotronic (136 HP) | Rhode Island (RI) | 2002 |
136 | FBD1 | Used | Peugeot 307 2.0 MT (143 HP) | North Carolina (NC) | 2004 |
137 | FBD2 | Used | Volkswagen Gol 1.6 i-Motion (101 HP) | Georgia (GA) | 2004 |
138 | FBD3 | Used | Chevrolet Impala 5.7 MT (300 HP) | New Jersey (NJ) | 1988 |
139 | FBD4 | Used | Mercedes-Benz E-Класс E 350 BlueEfficiency 7G-Tronic Plus (306 HP) | Virginia (VA) | 2013 |
140 | FBD5 | Used | Mercedes-Benz CLC-Класс CLC 200 CDI MT (122 HP) | Kentucky (KY) | 2013 |
141 | FBD6 | Used | Toyota Tacoma 4.0 MT 4x4 (236 HP) | Ohio (OH) | 2013 |
142 | FBD7 | Used | BMW 5 series 525xi MT (218 HP) | Kansas (KS) | 2011 |
143 | FBD8 | Used | Skoda Superb 1.9 TDI MT (105 HP) | Minnesota (MN) | 2004 |
144 | FBD9 | Used | Volvo V40 1.8 AT (122 HP) | Montana (MT) | 2006 |
145 | FBEA | Used | Volvo S80 2.4 D5 Turbo Geartronic AWD (205 HP) | Alabama (AL) | 2010 |
146 | FBEB | Used | Volkswagen Passat 2.0 TDI BlueMotion DSG (150 HP) | Alabama (AL) | 2001 |
147 | FBEC | Used | Derways Plutus 2.4 MT (126 HP) | Alaska (AK) | 2011 |
148 | FBED | Used | Citroen C4 Picasso 1.6 THP AMT (150 HP) | South Dakota (SD) | 2004 |
149 | FBEE | Used | Hyundai Genesis 3.0 AT AWD (249 HP) | Alabama (AL) | 1995 |
150 | FBEF | Free | - | - | - |
151 | FBEG | Used | Mitsubishi Minica 0.4 MT (26 HP) | Missouri (MO) | 2001 |
152 | FBEH | Used | Audi A6 3.0 MT quattro (220 HP) | Massachusetts (MA) | 2004 |
153 | FBEI | Used | Mercedes-Benz Sprinter 516 CDI АT 4x4 L3H3 (163 HP) | Maine (ME) | 2008 |
154 | FBEJ | Used | Mercedes-Benz Sprinter 210 CDI BlueEFFICIENCY MT L2H1 (95 HP) | Massachusetts (MA) | 2014 |
155 | FBEK | Used | Mitsubishi Galant 1.8 AT (76 HP) | Maine (ME) | 2012 |
156 | FBEL | Used | Chevrolet Malibu 5.0 AT (150 HP) | Ohio (OH) | 2014 |
157 | FBEM | Used | Volkswagen Jetta 1.6 AT (102 HP) | Tennessee (TN) | 2010 |
158 | FBEN | Used | Mercedes-Benz Viano 3.0 CDi TouchShift сверхдлинный (224 HP) | North Dakota (ND) | 1979 |
159 | FBEO | Used | Opel Astra 1.7 CDTI ecoFlex A+ MT (110 HP) | Oregon (OR) | 2000 |
160 | FBEP | Free | - | - | - |
161 | FBEQ | Used | Audi A4 3.2 FSI multitronic (265 HP) | West Virginia (WV) | 1993 |
162 | FBER | Free | - | - | - |
163 | FBES | Used | Nissan Laurel 2.8 AT (126 HP) | Louisiana (LA) | 1998 |
164 | FBET | Used | Kia Soul 1.6 MT (124 HP) | Louisiana (LA) | 2011 |
165 | FBEU | Used | Kia Clarus 2.0 MT (131 HP) | New Hampshire (NH) | 2000 |
166 | FBEV | Used | Kia Cerato 2.0 AT (143 HP) | Minnesota (MN) | 1986 |
167 | FBEW | Used | Volkswagen Transporter 2.0 TSI MT L2H1 (204 HP) | Connecticut (CT) | 2003 |
168 | FBEX | Used | FSO Polonez 1.6 MT (87 HP) | Texas (TX) | 1988 |
169 | FBEY | Used | Fiat Punto 1.4T MT (135 HP) | Montana (MT) | 2014 |
170 | FBEZ | Used | Kia Pride 1.4 MT (95 HP) | New Hampshire (NH) | 1994 |
171 | FBE0 | Used | Chevrolet Vega 2.3 4MT (80 HP) | Minnesota (MN) | 2009 |
172 | FBE1 | Used | Audi A4 2.4 multitronic (170 HP) | Mississippi (MS) | 2012 |
173 | FBE2 | Used | Toyota MR2 2.2 MT (130 HP) | Alabama (AL) | 2003 |
174 | FBE3 | Used | Lexus ES 250 MT (158 HP) | Louisiana (LA) | 2005 |
175 | FBE4 | Used | Mercedes-Benz C-Класс C 220 AT (150 HP) | Iowa (IA) | 2011 |
176 | FBE5 | Used | Nissan Bluebird 1.8 MT (103 HP) | Alaska (AK) | 2008 |
177 | FBE6 | Used | Mini Clubman 1.6 AT (184 HP) | Utah (UT) | 2002 |
178 | FBE7 | Used | Hyundai Grand Avega 1.4 MT (108 HP) | Rhode Island (RI) | 2005 |
179 | FBE8 | Free | - | - | - |
180 | FBE9 | Used | Kia Lotze 2.0 MT (151 HP) | Kansas (KS) | 1995 |
181 | FBFA | Free | - | - | - |
182 | FBFB | Used | Nissan Bluebird 1.8 T MT (137 HP) | Massachusetts (MA) | 2014 |
183 | FBFC | Free | - | - | - |
184 | FBFD | Used | Peugeot Expert 2.0 HDi MT L2H1 (120 HP) | New Mexico (NM) | 1973 |
185 | FBFE | Used | Chevrolet Impala 4.6 Powerdrive 3-seat (195 HP) | Wisconsin (WI) | 2007 |
186 | FBFF | Free | - | - | - |
187 | FBFG | Used | Volkswagen Transporter 2.0 BiTDI MT 4Motion L1H1 (180 HP) | Texas (TX) | 2007 |
188 | FBFH | Used | Chevrolet Impala 4.6 3MT Overdrive (230 HP) | Wisconsin (WI) | 2008 |
189 | FBFI | Used | Chevrolet El Camino 5.0 Synchromesh (200 HP) | Oklahoma (OK) | 2013 |
190 | FBFJ | Free | - | - | - |
191 | FBFK | Used | Toyota Land Cruiser Prado 2.7 AT (150 HP) | Idaho (ID) | 2000 |
192 | FBFL | Used | Ford Kuga 2.0 TDCi MT AWD (140 HP) | South Dakota (SD) | 1974 |
193 | FBFM | Used | Mercedes-Benz Sprinter 310 CDI BlueEFFICIENCY 7G-Tronic plus L2H2 (95 HP) | Massachusetts (MA) | 1996 |
194 | FBFN | Used | BMW 3 series 324d MT (86 HP) | Alaska (AK) | 2012 |
195 | FBFO | Used | Nissan Skyline 2.5 MT (200 HP) | Ohio (OH) | 2007 |
196 | FBFP | Used | Nissan March 1.2 MT (80 HP) | North Carolina (NC) | 2003 |
197 | FBFQ | Free | - | - | - |
198 | FBFR | Used | Ford Explorer 4.6 AT 4x4 (292 HP) | Michigan (MI) | 1999 |
199 | FBFS | Used | Mercedes-Benz Sprinter 416 CDI BlueEFFICIENCY 7G-Tronic L1H2 (163 HP) | Utah (UT) | 2011 |
200 | FBFT | Used | Audi A5 3.2 FSI MT quattro (265 HP) | Texas (TX) | 1986 |
201 | FBFU | Used | Suzuki MR Wagon 0.7 AT (64 HP) | Wisconsin (WI) | 1993 |
202 | FBFV | Free | - | - | - |
203 | FBFW | Used | Mercedes-Benz E-Класс 250 D MT (94 HP) | Pennsylvania (PA) | 2008 |
204 | FBFX | Used | Chevrolet S-10 2.8 4AT (125 HP) | Louisiana (LA) | 2001 |
205 | FBFY | Free | - | - | - |
206 | FBFZ | Used | Chevrolet S-10 4.3 AT LWB (175 HP) | Wyoming (WY) | 2013 |
207 | FBF0 | Used | Honda Edix 2.0 AT 4WD (156 HP) | Illinois (IL) | 2002 |
208 | FBF1 | Used | Pontiac Sunfire 2.3 MT (147 HP) | Louisiana (LA) | 2011 |
209 | FBF2 | Free | - | - | - |
210 | FBF3 | Used | Mercedes-Benz A-Класс A 160 AT (102 HP) | Maine (ME) | 2005 |
211 | FBF4 | Free | - | - | - |
212 | FBF5 | Free | - | - | - |
213 | FBF6 | Used | Chevrolet Silverado 6.0 6MT LWB 2500HD (300 HP) | Massachusetts (MA) | 2011 |
214 | FBF7 | Used | Hyundai XG 3.0 AT (188 HP) | North Carolina (NC) | 2011 |
215 | FBF8 | Used | Chevrolet Silverado 8.1 5AT 4WD LWB 3500 (295 HP) | North Carolina (NC) | 2009 |
216 | FBF9 | Used | Chevrolet Monte Carlo 6.6 MT (330 HP) | Alaska (AK) | 1992 |
217 | FBGA | Used | Toyota Fortuner 2.7 MT (158 HP) | Mississippi (MS) | 2004 |
218 | FBGB | Used | Ford Sierra 1.8 MT (90 HP) | Maryland (MD) | 2008 |
219 | FBGC | Used | Nissan Lucino 1.5 MT (105 HP) | Washington (WA) | 2004 |
220 | FBGD | Used | Subaru Impreza 2.5 E-AT (300 HP) | Louisiana (LA) | 1994 |
221 | FBGE | Used | Mazda 2 1.4 AT (80 HP) | Louisiana (LA) | 1975 |
222 | FBGF | Used | Chevrolet Impala 4.6 Synchro-Mesh (250 HP) | Minnesota (MN) | 2010 |
223 | FBGG | Free | - | - | - |
224 | FBGH | Free | - | - | - |
225 | FBGI | Used | Chevrolet Silverado 8.1 6MT 2500HD (325 HP) | Arizona (AZ) | 2005 |
226 | FBGJ | Used | Nissan Elgrand 3.5 AT 4WD (240 HP) | Minnesota (MN) | 1996 |
227 | FBGK | Used | Hyundai ix55 3.0 CRDi Shiftronic 4WD (250 HP) | Ohio (OH) | 1983 |
228 | FBGL | Used | Chevrolet S-10 4.3 MT 4WD LWB (180 HP) | Oklahoma (OK) | 2008 |
229 | FBGM | Used | Mercedes-Benz Sprinter 316 MT длинная база (156 HP) | Louisiana (LA) | 2000 |
230 | FBGN | Used | SEAT Leon 1.2 TSI MT (86 HP) | Pennsylvania (PA) | 1999 |
231 | FBGO | Used | Toyota Tacoma 2.7 MT 4x4 (159 HP) | Illinois (IL) | 2007 |
232 | FBGP | Used | Mercedes-Benz Sprinter 209 CDI MT L1H2 (88 HP) | Vermont (VT) | 2013 |
233 | FBGQ | Free | - | - | - |
234 | FBGR | Used | Hyundai Grandeur 2.4 MT (130 HP) | Connecticut (CT) | 1998 |
235 | FBGS | Used | Chevrolet Silverado 8.1 6MT 4WD LWB 3500 (295 HP) | Oregon (OR) | 2003 |
236 | FBGT | Used | ZX Landmark 2.4 MT AWD (126 HP) | Nebraska (NE) | 2004 |
237 | FBGU | Used | Toyota Starlet 1.3 AT (75 HP) | Pennsylvania (PA) | 1982 |
238 | FBGV | Used | Chevrolet Avalanche 6.0 6AT 4WD (366 HP) | Ohio (OH) | 2012 |
239 | FBGW | Used | Toyota Camry 2.2 MT Overdrive (130 HP) | Utah (UT) | 2003 |
240 | FBGX | Free | - | - | - |
241 | FBGY | Used | Skoda Superb 2.0 МТ (116 HP) | Michigan (MI) | 2003 |
242 | FBGZ | Used | Renault Clio 1.4 AT (80 HP) | North Dakota (ND) | 2000 |
243 | FBG0 | Used | Mercedes-Benz Sprinter 316 AT L3H2 (156 HP) | North Dakota (ND) | 1999 |
244 | FBG1 | Used | Chevrolet Impala 4.6 MT (195 HP) | New York (NY) | 2002 |
245 | FBG2 | Used | Dodge Stratus 3.0 AT (203 HP) | Colorado (CO) | 2012 |
246 | FBG3 | Used | Suzuki Swift 1.6 MT (136 HP) | South Carolina (SC) | 2014 |
247 | FBG4 | Free | - | - | - |
248 | FBG5 | Used | Renault Trafic 2.5 D L2H2 MT (72 HP) | Tennessee (TN) | 2013 |
249 | FBG6 | Used | Mitsubishi Space Wagon 2.4 GDi AT (150 HP) | Arizona (AZ) | 1977 |
250 | FBG7 | Used | Chevrolet HHR 2.4 Ecotec AT (175 HP) | North Dakota (ND) | 1986 |
251 | FBG8 | Used | Nissan Bluebird 1.8 MT (103 HP) | Delaware (DE) | 1988 |
252 | FBG9 | Free | - | - | - |
253 | FBHA | Used | Volkswagen Sharan 2.8 MT (204 HP) | Arizona (AZ) | 2013 |
254 | FBHB | Used | BMW 1 series 135i MT (306 HP) | Rhode Island (RI) | 2001 |
255 | FBHC | Used | Chevrolet Celta 1.0 MT (77 HP) | Indiana (IN) | 2010 |
256 | FBHD | Used | Mitsubishi Lancer 2.0 TD AT 4WD (88 HP) | Mississippi (MS) | 1997 |
257 | FBHE | Used | Chevrolet Silverado 8.1 4AT 2500HD (210 HP) | Massachusetts (MA) | 1999 |
258 | FBHF | Free | - | - | - |
259 | FBHG | Free | - | - | - |
260 | FBHH | Used | Chevrolet Corvette 5.4 Powerglide (300 HP) | New Jersey (NJ) | 2010 |
261 | FBHI | Used | Infiniti Q70 3.7 AT AWD (333 HP) | South Carolina (SC) | 2004 |
262 | FBHJ | Used | Mercedes-Benz SL-Класс SL 500 5G-Tronic (306 HP) | Arizona (AZ) | 2014 |
263 | FBHK | Free | - | - | - |
264 | FBHL | Used | Toyota Duet 1.0 MT 4WD (64 HP) | Florida (FL) | 1995 |
265 | FBHM | Used | Toyota Hiace 2.8 D MT (83 HP) | West Virginia (WV) | 1999 |
266 | FBHN | Free | - | - | - |
267 | FBHO | Used | Hyundai Lantra 1.8 MT (128 HP) | Wisconsin (WI) | 1988 |
268 | FBHP | Used | Toyota iQ 1.33 MT (98 HP) | Indiana (IN) | 2009 |
269 | FBHQ | Used | Nissan Bluebird 1.6 MT (91 HP) | North Dakota (ND) | 1986 |
270 | FBHR | Free | - | - | - |
271 | FBHS | Used | Chevrolet Silverado 6.6 TD 6AT 4WD LWB 3500 DRW (360 HP) | Alabama (AL) | 1992 |
272 | FBHT | Used | Nissan Terrano 3.3 4WD AT 4x wide (170 HP) | Pennsylvania (PA) | 1997 |
273 | FBHU | Used | SEAT Toledo 1.6 MT (71 HP) | Alabama (AL) | 1995 |
274 | FBHV | Used | Opel Astra 1.8 AT (125 HP) | Hawaii (HI) | 2004 |
275 | FBHW | Used | SEAT Ibiza 1.4 MT (85 HP) | Kansas (KS) | 2012 |
276 | FBHX | Used | Mercedes-Benz E-Класс E 350 CGI 7G-Tronic (292 HP) | Oklahoma (OK) | 2010 |
277 | FBHY | Free | - | - | - |
278 | FBHZ | Used | Honda Civic 1.7 CVT (130 HP) | Ohio (OH) | 1995 |
279 | FBH0 | Used | Mitsubishi Galant 2.0 MT GTO (126 HP) | Texas (TX) | 2013 |
280 | FBH1 | Used | Audi A8 2.5 TDI MT (180 HP) | Nebraska (NE) | 2010 |
281 | FBH2 | Used | BMW X1 xDrive28i AT (245 HP) | Delaware (DE) | 1986 |
282 | FBH3 | Used | Volkswagen Vento 1.8 MT (90 HP) | Connecticut (CT) | 2007 |
283 | FBH4 | Free | - | - | - |
284 | FBH5 | Free | - | - | - |
285 | FBH6 | Used | Ford Excursion 5.4 AT 4WD (258 HP) | Alabama (AL) | 2007 |
286 | FBH7 | Free | - | - | - |
287 | FBH8 | Used | Chevrolet Celebrity 2.8 Turbo Hydra-Matic (112 HP) | Virginia (VA) | 1988 |
288 | FBH9 | Used | Opel Movano 2.3 CDTI Euro5 MT FWD L2H3 (146 HP) | Pennsylvania (PA) | 2011 |
289 | FBIA | Used | Toyota Yaris 1.5 MT (107 HP) | Alaska (AK) | 2014 |
290 | FBIB | Used | Toyota Crown 2.5 AT 4WD (215 HP) | Vermont (VT) | 2009 |
